|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boana@pvnet.com.mx |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Club Maņana Wristbands
for half price only @ Boana's office! Boana Torre Malibu registered guests can purchase a Maņana Wristband for half price - a savings of at least $200 pesos per person. This offer is available only to registered guests and limited to one Maņana Wristband per guest. |
Boana Torre-Malibu 2010/2011 Price Summaryfull details belowAll prices are shown in US Dollars and do not include 18% taxes. Rates are for 1-2 people per room.
Details on the differences
between condos are shown in the table below.
|
|
Boana Torre Malibu
Condo-Hotel Puerto Vallarta, Jalisco, Mexico
|
|
|||||||||||||||||
| Unit | Value Season - apr 5, 2010 |
Thanks- giving - nov 22, 2010 |
Value Season - dec 1, 2010 |
Holiday Season - dec 22, 2010 |
High Season - jan 5, 2011 |
Easter Season - apr 17, 2011 |
CONDOS |
|||||||||||
| extra people |
$10 usd | $15 usd | $15 usd | $30 usd | $15 usd | $15 usd | ||||||||||||
| 001 | $45 usd | $55 usd | $55 usd | $115 usd | $85 usd | $85 usd | D- 2AC-TV-MW-CD (1 BATH) | |||||||||||
| 002 | $45 usd | $55 usd | $55 usd | $115 usd | $85 usd | $85 usd | D-AC-TV-V-CD-MW (1 BATH) | |||||||||||
| 003 | $45 usd | $55 usd | $55 usd | $115 usd | $85 usd | $85 usd | 1K,2D,CD,MW,2TV,AC, Mezanine | |||||||||||
| 101 | $60 usd | $70 usd | $70 usd | $145 usd | $115 usd | $115 usd | K-TV-CD-MW-B-2AC | |||||||||||
| 102 | $55 usd | $65 usd | $65 usd | $135 usd | $105 usd | $105 usd | K-2TV-V-DVD-CD-MW-B-AC | |||||||||||
| 201 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | K-TV-MW-CD-2AC | |||||||||||
| 202 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | K-TV-MW-CD-2AC | |||||||||||
| 203 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | K-TV-MW-CD-2AC | |||||||||||
| 204 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | K,2TV,DVD,CD,MW,B,2AC | |||||||||||
| 302 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | K-TV-MW-CD-2AC | |||||||||||
| 303 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | K-TV-MW-CD-2AC | |||||||||||
| 401 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-V-CD-MW-B-2A/C | |||||||||||
| 402 | $60 usd | $70 usd | $70 usd | $145 usd | $115 usd | $115 usd | K-TV-CD-MW-2A/C | |||||||||||
| 403 | $50 usd | $60 usd | $60 usd | $130 usd | $100 usd | $100 usd | D TV-V-AC | |||||||||||
| 405 | $65 usd | $75 usd | $75 usd | $155 usd | $120 usd | $120 usd | D-TV-CD-MW-B-2AC | |||||||||||
| 501 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-2TV-V-CD-MW-B-2AC | |||||||||||
| 502 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-MW-CD-2AC | |||||||||||
| 503 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-MW-CD-2AC | |||||||||||
| 504 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-MW-CD-2AC | |||||||||||
| 601 | $60 usd | $70 usd | $70 usd | $145 usd | $115 usd | $115 usd | K-D-2TV-CD-MW-2AC | |||||||||||
| 602 | $60 usd | $70 usd | $70 usd | $145 usd | $115 usd | $115 usd | D-TV-CD-MW-AC | |||||||||||
| 603 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-MW-CD-2AC | |||||||||||
| 604 | $50 usd | $60 usd | $60 usd | $130 usd | $100 usd | $100 usd | D-TV-CD-MW-AC | |||||||||||
| 605 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-CD-MW-2AC | |||||||||||
| 701 | $100 usd | $110 usd | $110 usd | $210 usd | $180 usd | $180 usd | K/2S -2AC 2TV-V-CD-MW-B |
|||||||||||
| 703 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-CD-MW-AC |
|||||||||||
| 705 | $100 usd | $110 usd | $110 usd | $210 usd | $180 usd | $180 usd | 2 BEDROOMS K-D-3TV-CD-MW-B- 3BATH- 3AC |
|||||||||||
| 801 | $90 usd | $100 usd | $100 usd | $200 usd | $170 usd | $170 usd | 2 BEDROOMS K-D-TV-MW-CD-2A/C |
|||||||||||
| 802 | $85 usd | $95 usd | $95 usd | $190 usd | $150 usd | $150 usd | 2 BEDROOMS K-TV-MW-CD-2AC 1 BATH |
|||||||||||
| 803 | $75 usd | $85 usd | $85 usd | $170 usd | $130 usd | $130 usd | K-TV-MW-CD-2AC 1 BATH |
|||||||||||
| 901 | $85 usd | $95 usd | $95 usd | $190 usd | $150 usd | $150 usd | Q-TV-CD-MW-B-2AC (1 BATH) |
|||||||||||
| 902 | $100 usd | $110 usd | $110 usd | $210 usd | $180 usd | $180 usd | K-TV-CD-MW-B-2AC (NO DBL SOFA BED) |
|||||||||||
| B2-1A | $30 usd | $35 usd | $35 usd | $65 usd | $30 usd | $30 usd | D-TV share kitchen and bath with B2-1B | |||||||||||
| B2-1B | $30 usd | $30 usd | $30 usd | $65 usd | $35 usd | $35 usd | D-TV share kitchen and bath with B2-1A | |||||||||||
| B2-2A | $30 usd | $30 usd | $30 usd | $65 usd | $35 usd | $35 usd | D-TV share kitchen and bath with B2-2B | |||||||||||
| B2-2B | $30 usd | $30 usd | $30 usd | $65 usd | $35 usd | $35 usd | D-TV share kitchen and bath with B2-2A | |||||||||||
| B2-3 | $45 usd | $45 usd | $45 usd | $115 usd | $65 usd | $65 usd | D-TV-V-B-MW-A/C (1 BATH) |
|||||||||||
| B2-4 | $45 usd | $45 usd | $45 usd | $115 usd | $65 usd | $65 usd | D-TV-V-B-MW-A/C (1 BATH) |
|||||||||||
| B2-5 | $45 usd | $55 usd | $55 usd | $115 usd | $85 usd | $85 usd | K-TV-V-B-MW-A/C (1 BATH) (loft on 2 floors) |
|||||||||||
| B&B-1 | $60 usd | $60 usd | $60 usd | $150 usd | $75 usd | $75 usd | K-TV- Continental breakfast included | |||||||||||
| B&B-2 | $55 usd | $55 usd | $55 usd | $150 usd | $65 usd | $65 usd | K-TV- Continental breakfast included | |||||||||||
| B&B-3 | $45 usd | $50 usd | $50 usd | $150 usd | $55 usd | $55 usd | K-TV- Continental breakfast included | |||||||||||
| B&B-4 | $35 usd | $40 usd | $40 usd | $120 usd | $45 usd | $45 usd | D-TV- Continental breakfast included | |||||||||||
Rates subject to change without previous notice |
||||||||||||||||||

|
Copyright © 2000-2010, Casa
Boana, S.A. de C.V. |



